Poker in Cape Town & the Western Cape
Last updated:
Cape Town players can use this page to explore the live poker schedules listed for the Western Cape. Our current venue listing is GrandWest Casino in Goodwood. The room page gives location information, player reviews and the tournament programme we have imported from the venue's published material, when a current programme is available.
Rather than assuming every week follows the same timetable, check the individual event rows below. Tournament series may include different buy-ins, entry flights and restart days. A restart can be restricted to qualified players, while an entry flight may allow registration subject to the room's rules. The listing shows those distinctions where the source document supplies them, with Rand amounts and SAST start times.
Plan your journey to Goodwood and confirm the event with the room before travelling. A displayed guarantee or buy-in belongs to its specific event, not every game at the casino. If no current schedule is available, use the venue information as a starting point and check back for an imported programme. Participation is for people aged 18 and over; keep travel and playing costs within a budget you can afford.
Live poker venues
GrandWest Casino
Goodwood, Cape Town
GrandWest R7 Million Guaranteed Series
18–29 November 2026
Buy-ins Free – R75,000
Guarantees up to R2,000,000
GrandWest Casino schedule
| Event | Provider | Type | Day | Time | Buy-in | Guarantee | Format |
|---|---|---|---|---|---|---|---|
Welcome to CPT Day 1A | GrandWest Casino | live | Wed 18 Nov | 12:00 | R8,000 | R500,000 | Registering Late reg 10 levels; also open at the start of Day 2 |
Welcome to CPT Day 1B | GrandWest Casino | live | Wed 18 Nov | 18:00 | R8,000 | R500,000 | Registering Late reg 10 levels; also open at the start of Day 2 |
30K Single Day High Roller | GrandWest Casino | live | Thu 19 Nov | 11:00 | R30,000 | — | Registering |
Welcome to CPT Day 2 | GrandWest Casino | live | Thu 19 Nov | 12:00 | R8,000 | R500,000 | Registering Late reg until the start of Day 2 |
Main Event Sat Freeroll | GrandWest Casino | live | Thu 19 Nov | 16:00 | Free Re-buy R300 Add-on R500 | 2 seats GTD · SunBet Poker account holders only | Registering |
Mega Millions Day 1 | GrandWest Casino | live | Thu 19 Nov | 18:00 | R25,000 | R1,000,000 | Registering 10 levels on Day 1, late reg 5 levels; reopens on Day 2 |
Mega Millions Day 2 | GrandWest Casino | live | Fri 20 Nov | 12:00 | R25,000 | R1,000,000 | Registering |
Little Slam Day 1 | GrandWest Casino | live | Fri 20 Nov | 18:00 | R5,000 | — | Registering 14 levels on Day 1, late reg 10 levels; reopens on Day 2 |
Little Slam Day 2 | GrandWest Casino | live | Sat 21 Nov | 11:00 | R5,000 | — | Registering |
Mega Millions Day 3 | GrandWest Casino | live | Sat 21 Nov | 12:00 | R25,000 | R1,000,000 | Announced qualified players only |
Super High Roller Invitational Day 1 | GrandWest Casino | live | Sat 21 Nov | 16:00 | R75,000 | R1,000,000 | Registering 10 levels on Day 1, late reg 7 levels; reopens on Day 2 |
Supa Stack Day 1 | GrandWest Casino | live | Sat 21 Nov | 17:00 | R10,000 | R500,000 | Registering 12 levels on Day 1, late reg 9 levels; reopens on Day 2 |
Supa Stack Day 2 | GrandWest Casino | live | Sun 22 Nov | 11:00 | R10,000 | R500,000 | Registering |
Super High Roller Invitational Day 2 | GrandWest Casino | live | Sun 22 Nov | 14:00 | R75,000 | R1,000,000 | Registering |
Mini Roller Day 1 | GrandWest Casino | live | Sun 22 Nov | 15:00 | R2,000 | — | Registering Late reg 15 levels; also open at the start of Day 2 (Mon 17:00) |
Super High Roller Invitational Day 3 | GrandWest Casino | live | Mon 23 Nov | 15:00 | R75,000 | R1,000,000 | Announced qualified players only |
Mini Roller Day 2 | GrandWest Casino | live | Mon 23 Nov | 17:00 | R2,000 | — | Registering Late reg until the start of Day 2 |
10K Freeze Day 1 | GrandWest Casino | live | Mon 23 Nov | 18:00 | R10,000 | — | Registering Late reg 10 levels; also open at the start of Day 2 |
10K Freeze Day 2 | GrandWest Casino | live | Tue 24 Nov | 14:00 | R10,000 | — | Registering Late reg until the start of Day 2 |
Ladies Championship | GrandWest Casino | live | Tue 24 Nov | 14:00 | R2,000 | — | Registering |
Mini Main Day 1A | GrandWest Casino | live | Tue 24 Nov | 15:00 | R7,500 | R500,000 | Registering Late reg 13 levels; also open at the start of Day 2 |
Mini Main Day 1B | GrandWest Casino | live | Wed 25 Nov | 15:00 | R7,500 | R500,000 | Registering Late reg 13 levels; also open at the start of Day 2 |
High Roller Day 1 | GrandWest Casino | live | Wed 25 Nov | 16:00 | R40,000 | R1,000,000 | Registering 10 levels on Day 1, late reg 5 levels; reopens on Day 2 |
Main Event Satellite #1 | GrandWest Casino | live | Wed 25 Nov | 17:00 | R1,000 Add-on R1,500 | 5 seats GTD | Registering |
High Roller Day 2 | GrandWest Casino | live | Thu 26 Nov | 12:00 | R40,000 | R1,000,000 | Registering |
Times are SAST. Confirm dates, entry conditions and buy-ins with the room before playing.
Prefer to play from home?
Our online room pages show collected lobby schedules and player reviews. A listing is not a legal endorsement: read our general legal guide before deciding whether to play.
PokerFinderSA